Trends as of 07-Feb-2012 at 11:42am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 3.5 | 5.8 | NNW | 50 | 30.305 | 0.00 |
| 5 minutes ago | 51.3 | 1.2 | 3.5 | NNW | 52 | 30.306 | 0.00 |
| 10 minutes ago | 50.1 | 0.0 | 0.0 | ESE | 52 | 30.309 | 0.00 |
| 15 minutes ago | 50.0 | 1.2 | 3.5 | ESE | 50 | 30.307 | 0.00 |
| 20 minutes ago | 49.9 | 0.0 | 0.0 | ENE | 52 | 30.307 | 0.00 |
| 30 minutes ago | 49.2 | 0.0 | 0.0 | NNW | 54 | 30.306 | 0.00 |
| 45 minutes ago | 48.8 | 0.0 | 3.5 | SSE | 54 | 30.305 | 0.00 |
| 60 minutes ago | 47.7 | 0.0 | 0.0 | NE | 57 | 30.305 | 0.00 |
| 75 minutes ago | 46.5 | 1.2 | 0.0 | NNW | 59 | 30.301 | 0.00 |
| 90 minutes ago | 44.9 | 0.0 | 0.0 | NNW | 64 | 30.298 | 0.00 |
| 105 minutes ago | 44.7 | 1.2 | 3.5 | N | 69 | 30.298 | 0.00 |
| 120 minutes ago | 45.3 | 0.0 | 0.0 | NNW | 67 | 30.291 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Feb-2012 5:15pm |
| Yest. | 0.00 in | Week | 1.138 in over last 7 days. |
| Month | 1.14 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.59 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.0 °F at 11:40am | Max > 86 °F | 0 days |
| Yest. | 64.0 °F at 3:25pm | Max > 77 °F | 0 days |
| Month | 71.2 °F on 02-Feb-2012 | Warmest day | 56.1 °F on 01-Feb-2012 |
| Year | 74.8 °F on 16-Jan-2012 | Warmest night | 58.1 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 1:30am | Min < 32 °F | 4 days |
| Yest. | 24.4 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 24.4 °F on 06-Feb-2012 | Coldest day | 44.1 °F on 04-Feb-2012 |
| Year | 13.8 °F on 18-Jan-2012 | Coldest night | 31.8 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.309 inHg at 11:31am | Today | 31.2 °F at 1:31am |
| Yest. | 30.381 inHg at 9:23am | Yest. | 24.5 °F at 6:57am |
| Month | 30.445 inHg on 05-Feb-2012 | Month | 24.4 °F on 06-Feb-2012 |
| Year | 30.794 inHg on 02-Jan-2012 | Year | 6.8 °F on 21-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 mph NNW | |
| Gust | 3.2 mph NNW | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph NNW at 1:46am | |
| Yest. | 13.7 mph at 1:46am | |
| Month | 19.9 mph on 04-Feb-2012 | |
| Year | 26.5 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph NW at 11:41am | |
| Yest. | 3.5 mph at 3:58pm | |
| Month | 13.3 mph on 03-Feb-2012 | |
| Year | 26.3 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 0.77 miles | |
| Month | 79.55 miles | |
| Year | 770.70 miles | |
