Trends as of 13-Mar-2010 at 8:51am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 3.5 | 6.9 | NW | 85 | 29.906 | 0.00 |
| 5 minutes ago | 43.1 | 2.3 | 5.8 | NW | 85 | 29.902 | 0.00 |
| 10 minutes ago | 43.1 | 3.5 | 4.6 | WNW | 85 | 29.902 | 0.00 |
| 15 minutes ago | 43.0 | 3.5 | 5.8 | WNW | 85 | 29.901 | 0.00 |
| 20 minutes ago | 42.9 | 3.5 | 4.6 | NW | 85 | 29.897 | 0.00 |
| 30 minutes ago | 42.9 | 3.5 | 8.1 | WNW | 85 | 29.901 | 0.00 |
| 45 minutes ago | 42.6 | 3.5 | 4.6 | WNW | 85 | 29.899 | 0.00 |
| 60 minutes ago | 42.0 | 3.5 | 6.9 | WNW | 88 | 29.895 | 0.00 |
| 75 minutes ago | 41.9 | 3.5 | 5.8 | NW | 88 | 29.892 | 0.00 |
| 90 minutes ago | 41.9 | 0.0 | 3.5 | N | 88 | 29.888 | 0.00 |
| 105 minutes ago | 42.0 | 0.0 | 2.3 | NW | 87 | 29.891 | 0.00 |
| 120 minutes ago | 42.2 | 1.1 | 0.0 | NW | 86 | 29.887 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 10-Mar-2010 3:11pm |
| Yest. | 0.000 in | Week | 0.720 in over last 7 days. |
| Month | 0.720 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.114 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 8:50am | Max > 86 °F | 0 days |
| Yest. | 47.1 °F at 12:19pm | Max > 77 °F | 0 days |
| Month | 72.7 °F on 07-Mar-2010 | Warmest day | 64.0 °F on 07-Mar-2010 |
| Year | 72.7 °F on 07-Mar-2010 | Warmest night | 57.1 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.1 °F at 3:28am | Min < 32 °F | 4 days |
| Yest. | 41.5 °F at 5:44am | Min < 5 °F | 0 days |
| Month | 22.1 °F on 04-Mar-2010 | Coldest day | 40.2 °F on 01-Mar-2010 |
| Year | 0.1 °F on 10-Jan-2010 | Coldest night | 30.8 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.907 inHg at 8:50am | Today | 39.1 °F at 7:55am |
| Yest. | 29.887 inHg at 10:31pm | Yest. | 37.3 °F at 9:55pm |
| Month | 30.334 inHg on 04-Mar-2010 | Month | 22.1 °F on 04-Mar-2010 |
| Year | 30.803 inHg on 08-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.1 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNW at 7:59am | |
| Yest. | 17.0 mph at 9:59pm | |
| Month | 28.0 mph on 10-Mar-2010 | |
| Year | 28.0 mph on 10-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph WNW at 7:55am | |
| Yest. | 10.1 mph at 2:18pm | |
| Month | 19.4 mph on 10-Mar-2010 | |
| Year | 19.4 mph on 10-Mar-2010 | |
| WIND RUN | ||
| Today | 10.50 miles | |
| Month | 810.33 miles | |
| Year | 3145.04 miles | |
