Trends as of 30-Jul-2010 at 1:19pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 96.3 | 2.3 | 5.8 | WSW | 46 | 29.896 | 0.00 |
| 5 minutes ago | 96.0 | 3.5 | 5.8 | WSW | 45 | 29.898 | 0.00 |
| 10 minutes ago | 96.3 | 3.5 | 8.1 | WSW | 45 | 29.899 | 0.00 |
| 15 minutes ago | 95.8 | 1.2 | 4.6 | WSW | 46 | 29.898 | 0.00 |
| 20 minutes ago | 95.5 | 2.3 | 6.9 | W | 46 | 29.901 | 0.00 |
| 30 minutes ago | 95.6 | 4.6 | 9.2 | SW | 46 | 29.903 | 0.00 |
| 45 minutes ago | 95.0 | 2.3 | 4.6 | SSW | 47 | 29.909 | 0.00 |
| 60 minutes ago | 94.4 | 4.6 | 6.9 | SW | 48 | 29.914 | 0.00 |
| 75 minutes ago | 94.1 | 2.3 | 8.1 | SSW | 48 | 29.918 | 0.00 |
| 90 minutes ago | 93.5 | 2.3 | 5.8 | WSW | 48 | 29.925 | 0.00 |
| 105 minutes ago | 93.5 | 1.2 | 6.9 | SW | 47 | 29.928 | 0.00 |
| 120 minutes ago | 92.8 | 2.3 | 8.1 | WSW | 49 | 29.930 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 26-Jul-2010 2:21am |
| Yest. | 0.000 in | Week | 0.173 in over last 7 days. |
| Month | 2.815 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 22.004 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 96.4 °F at 1:18pm | Max > 86 °F | 29 days |
| Yest. | 97.5 °F at 3:41pm | Max > 77 °F | 30 days |
| Month | 103.5 °F on 17-Jul-2010 | Warmest day | 93.9 °F on 17-Jul-2010 |
| Year | 103.5 °F on 17-Jul-2010 | Warmest night | 87.1 °F on 19-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.3 °F at 7:12am | Min < 32 °F | 0 days |
| Yest. | 76.1 °F at 6:46am | Min < 5 °F | 0 days |
| Month | 66.0 °F on 01-Jul-2010 | Coldest day | 76.3 °F on 03-Jul-2010 |
| Year | 0.1 °F on 10-Jan-2010 | Coldest night | 72.1 °F on 07-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.967 inHg at 12:12am | Today | 78.3 °F at 7:12am |
| Yest. | 30.102 inHg at 8:04am | Yest. | 76.1 °F at 6:46am |
| Month | 30.191 inHg on 01-Jul-2010 | Month | 66.0 °F on 01-Jul-2010 |
| Year | 30.803 inHg on 08-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.0 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SW at 1:11pm | |
| Yest. | 11.0 mph at 9:27am | |
| Month | 19.0 mph on 15-Jul-2010 | |
| Year | 27.9 mph on 10-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SW at 12:50pm | |
| Yest. | 6.9 mph at 4:45pm | |
| Month | 12.4 mph on 15-Jul-2010 | |
| Year | 167.1 mph on 18-Jun-2010 | |
| WIND RUN | ||
| Today | 13.69 miles | |
| Month | 988.19 miles | |
| Year | 10331.48 miles | |
