Trends as of 09-Mar-2010 at 9:21pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 0.0 | 1.1 | WSW | 67 | 29.628 | 0.00 |
| 5 minutes ago | 53.8 | 0.0 | 0.0 | WSW | 67 | 29.626 | 0.00 |
| 10 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 66 | 29.628 | 0.00 |
| 15 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 65 | 29.624 | 0.00 |
| 20 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 65 | 29.626 | 0.00 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 65 | 29.624 | 0.00 |
| 45 minutes ago | 55.4 | 0.0 | 0.0 | WSW | 63 | 29.623 | 0.00 |
| 60 minutes ago | 56.3 | 0.0 | 0.0 | WSW | 62 | 29.622 | 0.00 |
| 75 minutes ago | 57.0 | 1.1 | 3.5 | WSW | 61 | 29.622 | 0.00 |
| 90 minutes ago | 57.3 | 2.3 | 3.5 | WSW | 60 | 29.619 | 0.00 |
| 105 minutes ago | 57.2 | 0.0 | 1.1 | W | 61 | 29.615 | 0.00 |
| 120 minutes ago | 57.6 | 2.3 | 3.5 | W | 60 | 29.608 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 08-Mar-2010 7:12pm |
| Yest. | 0.700 in | Week | 0.701 in over last 7 days. |
| Month | 0.700 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.094 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.3 °F at 1:33pm | Max > 86 °F | 0 days |
| Yest. | 55.2 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 72.7 °F on 07-Mar-2010 | Warmest day | 64.0 °F on 07-Mar-2010 |
| Year | 72.7 °F on 07-Mar-2010 | Warmest night | 57.1 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.4 °F at 12:00am | Min < 32 °F | 4 days |
| Yest. | 47.3 °F at 7:58am | Min < 5 °F | 0 days |
| Month | 22.1 °F on 04-Mar-2010 | Coldest day | 40.2 °F on 01-Mar-2010 |
| Year | 0.1 °F on 10-Jan-2010 | Coldest night | 30.8 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.697 inHg at 12:00am | Today | 52.4 °F at 12:00am |
| Yest. | 30.125 inHg at 12:00am | Yest. | 45.0 °F at 8:00am |
| Month | 30.334 inHg on 04-Mar-2010 | Month | 22.1 °F on 04-Mar-2010 |
| Year | 30.803 inHg on 08-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SSW at 9:59am | |
| Yest. | 19.0 mph at 7:07pm | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 25.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph WSW at 10:11am | |
| Yest. | 9.9 mph at 12:41pm | |
| Month | 16.1 mph on 09-Mar-2010 | |
| Year | 17.7 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 127.40 miles | |
| Month | 535.63 miles | |
| Year | 2870.34 miles | |
